Spesifikasi dan Harga Smartphone Sony Xperia Terbaru Periode Juli 2013
No | Tipe / Gambar | Spesifikasi | Harga Baru/Bekas |
1. | Xperia SP C5302 | Layar: 720 x 1280 pixels, 4.6 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 130.6 x 67.1 x 10 mm / 155 g Memori: internal 8 GB (5.8 GB user available), 1 GB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA 21 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Battery: Li-Ion 2370 mAh battery OS: Android OS, v4.1.1 (Jelly Bean) | Baru: Rp 3.999.000 Bekas: N/A |
2. | Xperia L C2105 | Layar: 480 x 854 pixels, 4.3 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 128.7 x 65 x 9.7 mm / 137 g Memori: internal 8 GB (5.8 GB user available), 1 GB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: 8 MP, 3264 x 2448 pixels, autofocus, LED flash Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.1 (Jelly Bean) | Baru: Rp 2.999.000 Bekas: N/A |
3. | Xperia E C1505/ Xperia E Dual C1605 | Layar: 320 x 480 pixels, 3.5 inches; TFT capacitive touchscreen, 256K colors Ukuran/Berat : 113.5 x 61.8 x 11 mm / 115.7 g Memori: internal 4 GB (2 GB user available), 512 MB RAM, eksternal microSD, up to 32 GB Data: 3G HSDPA 7.2Mbps, HSUPA 5.76 Mbps, WiFi Kamera: 3.15 MP Battery: Li-Ion 1530 mAh battery OS: Android OS, v4.1 (Jelly Bean) | Baru: Rp1.650.000 Bekas: Rp1.450.000 Dual Baru: Rp1.780.000 Dual Bekas: Rp1.500.000 |
4. | Xperia ZL C6502 | Layar: 1080 x 1920 pixels, 5.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 131.6 x 69.3 x 9.8 mm / 151 g Memori: Internal 16 GB, 2 GB RAM Eksternal microSD, up to 64 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 2.2 MP Battery: Non-removable Li-Ion 2370 mAh battery OS: Android OS, v4.1.2 (Jelly Bean) | Baru: Rp 5.945.000 Bekas: Rp5.400.000 |
5. | Xperia Z C6602 | Layar: 1080 x 1920 pixels, 5.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 139 x 71 x 7.9 mm / 146 g Memori: Internal 16 GB, 2 GB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 2.2 MP Battery: Non-removable Li-Ion 2330 mAh battery OS: Android OS, v4.1.2 (Jelly Bean) | Baru: Rp 7.345.000 Bekas: Rp6.750.000 |
6. | Xperia TX LT29i | Layar: 720 x 1280 pixels, 4.55 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 131 x 68.6 x 8.6 mm / 127 g Memori: 16 GB storage, 1GB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 42 Mbps; HSUPA, 5.8 Mbps, WiFi Kamera: Primer 13.1 MP, 4128x3096 pixels, Sekunder 1.3 MP Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade | Baru: Rp 5.145.000 Bekas: Rp 4.500.000 |
7. | Xperia V LT25i | Layar: 720 x 1280 pixels, 4.3 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 129 x 65 x 10.7 mm / 120 g Memori: Internal 8 GB, 1 GB RAM, Eksternal microSD, up to 32 GB Data: 3G HSPA+ (DL 42 Mbps/ UL 5.8 Mbps); LTE Cat3, (DL 100 Mbps/ UL 50 Mbps), WiFi Kamera: Primer 13 MP, 4128x3096 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1750 mAh battery OS: Android OS, v4.0.4 (Ice Cream Sandwich), upgradable | Baru: Rp5.200.000 Bekas: Rp4.750.000 |
8. | Xperia J ST26i | Layar: 480 x 854 pixels, 4.0 inches; TFT capacitive touchscreen, 16M colors Ukuran/Berat : 124.3 x 61.2 x 9.2 mm / 124 g Memori: Internal 4 GB (2 GB user available), 512 MB RAM Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1750 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich) | Baru: Rp2.375.000 Bekas: Rp1.800.000 |
9. | Xperia Miro ST23i | Layar: 320 x 480 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 113 x 59.4 x 9.9 mm / 110 g Memori: Internal 4 GB (2.2 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Ion 1500 mAh OS: Android OS, v4.0.4 (Ice Cream Sandwich) | Baru: Rp1.950.000 Bekas: Rp1.600.000 |
10. | Xperia LT26ii SL | Layar: 720 x 1280 pixels, 4.3 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 128 x 64 x 10.6 mm / 144 g Memori: Internal 32 GB storage, 1 GB RAM; Eksternal : Tidak ada Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder: 1.3 MP Battery: Li-Ion OS: Android OS, v4.0.4 (Ice Cream Sandwich) | Baru: Rp4.000.000 Bekas: Rp3.450.000 |
11. | Xperia Tipo ST21i Xperia Tipo Dual ST212 | Layar: 320 x 480 pixels, 3.2 inches; TFT capacitive touchscreen, 256K colors Ukuran/Berat : 103 x 57 x 13 mm / 99.4 g Memori: Internal 2.9 GB storage (2.5 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 3.15 MP, 2048x1536 pixels Geo-tagging Sekunder: Tidak ada. Battery: Li-Ion 1500 mAh OS: Android OS, v4.0.3 (Ice Cream Sandwich) | Baru: Rp1.400.000 Bekas: Rp 900.000 Dual Baru: Rp1.500.000 Dual Bekas: Rp1.100.000 |
12. | Xperia Acro S LT26w | Layar: 720 x 1280 pixels, 4.3 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 126 x 66 x 11.9 mm / 147 g Memori: Internal 16 GB storage (11 GB user available), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, autofocus, LED flash Sekunder: 1.3 MP Battery: N/A OS: Android OS, v4.0.3 (Ice Cream Sandwich) | Baru: Rp4.500.000 Bekas: Rp3.850.000 |
13. | Xperia Go ST27i | Layar: 320 x 480 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors, IP67 certified - dust and water proof (up to 1m for 30 mins). Ukuran/Berat : 111 x 60.3 x 9.8 mm / 110 g Memori: 8 GB ( 4 GB memori akses pengguna), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592 x 1944 pixels, autofocus, LED flash Sekunder: Tidak Ada Battery: Li-Ion 1305 mAh OS: Android OS, v2.3.4 (Gingerbread), planned upgrade | Baru: Rp2.825.000 Bekas: Rp2.450.000 |
14. | Xperia Neo L MT25i | Layar: 480 x 854 pixels, 4.0 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 121 x 61.1 x 12.2 mm / 131.5 g Memori: 1 GB storage (300 MB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, LED flash Sekunder: VGA Battery: Li-Po 1500 mAh OS: Android OS, v4.0.3 (Ice Cream Sandwich) | Baru: Rp2.145.000 Bekas: Rp1.650.000 |
15. | Xperia Ion LT28i | Layar: 720 x 1280 pixels, 4.55 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 133 x 68 x 10.8 mm / 144 g Memori: Internal 13.2 GB (12.9 GB user-available memory), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps, WiFi Kamera: Primer 12 MP, 4000x3000 pixels, 16x digital zoom, LED flashautofocus, LED flash Sekunder: 1.3 MP Battery: Li-Ion 1900 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | Baru: Rp4.545.000 Bekas: Rp3.900.000 |
16. | Xperia sola MT27i Pepper | Layar: 480 x 854 pixels, 3.7 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 116 x 59 x 9.9 mm / 107 g Memori: 8 GB (5 GB user available), 512 MB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer 5 MP, 2592x1944 pixels, autofocus, Zum digital 16x, LED flash; Sekunder: Tidak Ada Battery: Li-Ion 1320 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | Baru: Rp2.350.000 Bekas: Rp1.850.000 |
17. | Xperia P LT22i | Layar: 540 x 960 pixels, 4.0 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 122 x 59.5 x 10.5 mm / 120 g Memori: 6 GB (13 GB user-available), 1 GB RAM; Eksternal microSD, up to 32 GB Data: 3G HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, WiFi Kamera: Primer 8 MP, 3264x2448 pixels, autofocus, LED flash; Sekunder: VGA Battery: Li-Ion 1305 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | Baru: Rp3.205.000 Bekas: Rp2.800.000 |
18. | Xperia U ST25i | Layar: 480 x 854 pixels, 3.5 inches; LED-backlit LCD, capacitive touchscreen, 16M colors Ukuran/Berat : 112 x 54 x 12 mm / 110 g Memori: 4 GB, RAM 512MB; Eksternal : Tidak Ada Data: 3G HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps, WiFi Kamera: Primer HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; Sekunder: VGA Battery: Li-Ion 1320 mAh OS: Android OS, v2.3 (Gingerbread), planned upgrade | Baru: Rp2.000.000 Bekas: Rp1.750.000 |
Sumber: Tabloid Pulsa